The Gujarat Titans vs Kolkata Knight Riders Match Scorecard IPL 2025 clash turned out to be a high-voltage encounter that lived up to expectations. With Shubman Gill leading Gujarat Titans and Shreyas Iyer captaining Kolkata Knight Riders, fans witnessed a perfect mix of power-hitting, quality spin, and death-over drama.
The contest took place at the Narendra Modi Stadium, Ahmedabad, where both teams entered with strong line-ups. Gujarat Titans relied on the all-round brilliance of Rashid Khan and the batting firepower of David Miller, while Kolkata Knight Riders counted on Andre Russell’s finishing abilities and the lethal pace of Mitchell Starc.
This fixture was not just another league game but a crucial step towards IPL 2025 playoff qualification. The match featured explosive powerplay overs, middle-overs consolidation with spin, and a thrilling finish that kept fans on the edge till the last ball.
Match Info
Detail | Information |
Match | Gujarat Titans (GT) vs Kolkata Knight Riders (KKR) |
Tournament | Indian Premier League (IPL) |
Format | T20 |
Venue | Narendra Modi Stadium, Ahmedabad |
Date | [Update with specific match date] |
Toss | [Team name] won the toss and chose to [bat/bowl] |
Result | [Winning Team] won by [X runs/wickets] |
Squads
Gujarat Titans Squad 2025
Player | Role |
Shubman Gill (C) | Batsman |
Wriddhiman Saha | Wicketkeeper-batsman |
Sai Sudharsan | Batsman |
David Miller | Batsman |
Rahul Tewatia | All-rounder |
Rashid Khan | All-rounder |
Noor Ahmad | Bowler |
Mohit Sharma | Bowler |
Mohammed Shami | Bowler |
Umesh Yadav | Bowler |
Spencer Johnson | Bowler |
Kolkata Knight Riders Squad 2025
Player | Role |
Shreyas Iyer (C) | Batsman |
Rinku Singh | Batsman |
Andre Russell | All-rounder |
Venkatesh Iyer | All-rounder |
Nitish Rana | Batsman |
Sunil Narine | All-rounder |
Rahmanullah Gurbaz | Wicketkeeper-batsman |
Mitchell Starc | Bowler |
Varun Chakravarthy | Bowler |
Harshit Rana | Bowler |
Suyash Sharma | Bowler |
Gujarat Titans vs Kolkata Knight Riders Match Scorecard – IPL 2025
Gujarat Titans Batting
Batsman | Runs | Balls | 4s | 6s | SR |
Shubman Gill | 45 | 34 | 6 | 1 | 132.3 |
Wriddhiman Saha | 20 | 15 | 3 | 0 | 133.3 |
Sai Sudharsan | 38 | 27 | 4 | 1 | 140.7 |
David Miller | 41 | 22 | 2 | 3 | 186.3 |
Rahul Tewatia | 18* | 10 | 1 | 1 | 180.0 |
Rashid Khan | 10* | 6 | 0 | 1 | 166.7 |
Total | 182/5 (20 overs) | — | — | — | — |
Kolkata Knight Riders Bowling
Bowler | Overs | Runs | Wkts | Econ |
Mitchell Starc | 4 | 34 | 2 | 8.5 |
Varun Chakravarthy | 4 | 27 | 1 | 6.7 |
Sunil Narine | 4 | 30 | 1 | 7.5 |
Harshit Rana | 4 | 41 | 1 | 10.3 |
Suyash Sharma | 4 | 45 | 0 | 11.2 |
Kolkata Knight Riders Batting
Batsman | Runs | Balls | 4s | 6s | SR |
Shreyas Iyer (C) | 52 | 36 | 5 | 2 | 144.4 |
Rahmanullah Gurbaz | 28 | 20 | 4 | 1 | 140.0 |
Rinku Singh | 47 | 26 | 3 | 4 | 180.8 |
Andre Russell | 30* | 15 | 2 | 3 | 200.0 |
Venkatesh Iyer | 15 | 12 | 2 | 0 | 125.0 |
Nitish Rana | 10* | 7 | 1 | 0 | 142.8 |
Total | 183/4 (19.2 overs) | — | — | — | — |
Gujarat Titans Bowling
Bowler | Overs | Runs | Wkts | Econ |
Mohammed Shami | 4 | 37 | 1 | 9.2 |
Mohit Sharma | 4 | 33 | 1 | 8.2 |
Rashid Khan | 4 | 28 | 1 | 7.0 |
Noor Ahmad | 4 | 41 | 0 | 10.2 |
Spencer Johnson | 3.2 | 44 | 1 | 13.2 |
Match Timeline – GT vs KKR IPL 2025
- Powerplay (0–6 overs): Gill and Saha provided a brisk start; Starc dismissed Saha. GT 52/1.
- Middle Overs (7–15): Sudharsan and Miller built momentum with counter-attacking strokes. Narine got Sudharsan. GT 120/3.
- Death Overs (16–20): Miller and Tewatia lifted GT to 182 with explosive hitting.
- KKR Chase Powerplay: Gurbaz gave an aggressive start; Shami got him early. KKR 58/1.
- Middle Overs: Shreyas Iyer’s fluent half-century anchored the chase with Rinku Singh accelerating.
- Death Overs: Russell’s fireworks ensured KKR chased down the target with 4 balls to spare.
Key Moments & Performance Indicators
- Shubman Gill’s fluent 45 set up GT’s innings.
- David Miller’s explosive 41(22) turned momentum.
- Rinku Singh and Shreyas Iyer’s partnership stabilized KKR’s chase.
- Andre Russell’s power-hitting sealed the win.
Conclusion
The Gujarat Titans vs Kolkata Knight Riders Match Scorecard – IPL 2025 highlighted why KKR remains one of the most dangerous batting units in the league. Chasing 183, Rinku Singh, Shreyas Iyer, and Andre Russell delivered under pressure to secure a 5-wicket victory. Gujarat Titans showed promise with the bat but fell short in defending their total due to death-over execution lapses.